asdo ias pdoia 1,99 | Lizaard 1,99 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.119 | 1.564 |
| Ratio | 1.18 | 1.57 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 15.37% | 84.63% |
| Skill gain when winning next confrontation | +3.39 | +0.61 |
| Skill loss when losing next confrontation | -0.61 | -3.39 |
Teamplay | ||
| TeamKills | 28 (1771 less teamkills) | 1799 (1771 more teamkills) |
| Assists | 11 (1100 less assists) | 1111 (1100 more assists) |
| Assist skill | 12.082 (637.515 less assistskills) | 649.597 (637.515 more assistskills) |
History | ||
| Kills | 209 (21705 less kills) | 21914 (21705 more kills) |
| Deaths | 177 (13779 less deaths) | 13956 (13779 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 11 (11 less winstreaks) | 22 (11 more winstreaks) |
| Losestreak | -15 (4 less losestreaks) | -11 (4 more losestreaks) |
Experience | ||
| Connections | 31 (2763 less connections) | 2794 (2763 more connections) |
| Rounds | 274 (25540 less rounds) | 25814 (25540 more rounds) |
| You can also compare asdo ias pdoia to: |
|---|
| CRUsaDeR 07 |
| JuiceWrld |
| Lizaard |
| ZvR|Line1223 |
| King Teviya |
| FINDME!!! |
| CID..5 |
| -$uP- |
| aN| SOAP |
| |EMRY$| |
| neR`- Shintaro |
| Nightliner |
| sting |
| NOOBEMRYs |
| FAZAN |
| ><L_O_S_T>< |
| qvp |
| DaRkSeId |