Deathstrider 1,99 | sMv|Angel 20,80 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.058 | 1.093 |
| Ratio | 1.20 | 1.07 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 46.65% | 53.35% |
| Skill gain when winning next confrontation | +2.13 | +1.87 |
| Skill loss when losing next confrontation | -1.87 | -2.13 |
Teamplay | ||
| TeamKills | 1 (477 less teamkills) | 478 (477 more teamkills) |
| Assists | 1 (285 less assists) | 286 (285 more assists) |
| Assist skill | 3.6092 (207.9868 less assistskills) | 211.596 (207.9868 more assistskills) |
History | ||
| Kills | 12 (4442 less kills) | 4454 (4442 more kills) |
| Deaths | 10 (4134 less deaths) | 4144 (4134 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (8 less winstreaks) | 11 (8 more winstreaks) |
| Losestreak | -4 (6 more losestreaks) | -10 (6 less losestreaks) |
Experience | ||
| Connections | 7 (214 less connections) | 221 (214 more connections) |
| Rounds | 17 (5283 less rounds) | 5300 (5283 more rounds) |
| You can also compare Deathstrider to: |
|---|
| sMv|KAVIi._ |
| sMv|hola |
| persia*,..,* |
| |-$T4U$- |
| sMv|Angel |
| -$uP- |
| Tinashe |
| sMv|t3<l3?>p! |