CoOkEd 1,99 | sMv|LittleNoob 40,60 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.022 | 1.319 |
Ratio | 1.00 | 0.92 |
Competing in | Not Qualified | Premier League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 24.22% | 75.78% |
Skill gain when winning next confrontation | +3.03 | +0.97 |
Skill loss when losing next confrontation | -0.97 | -3.03 |
Teamplay | ||
TeamKills | 0 (906 less teamkills) | 906 (906 more teamkills) |
Assists | 0 (338 less assists) | 338 (338 more assists) |
Assist skill | 0 (285.042 less assistskills) | 285.042 (285.042 more assistskills) |
History | ||
Kills | 7 (6144 less kills) | 6151 (6144 more kills) |
Deaths | 7 (6669 less deaths) | 6676 (6669 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (10 less winstreaks) | 13 (10 more winstreaks) |
Losestreak | -5 (10 more losestreaks) | -15 (10 less losestreaks) |
Experience | ||
Connections | 11 (764 less connections) | 775 (764 more connections) |
Rounds | 15 (12491 less rounds) | 12506 (12491 more rounds) |
You can also compare CoOkEd to: |
---|
x____x Mello |
Prettyboy |
POKPOK |
sMv|MARVIN |
|-$T4U$- |
sMv|LittleNoob |
Tinashe |