Godaya 1,99 | Axel 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 952 | 1.037 |
Ratio | 0.13 | 0.71 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 41.93% | 58.07% |
Skill gain when winning next confrontation | +2.32 | +1.68 |
Skill loss when losing next confrontation | -1.68 | -2.32 |
Teamplay | ||
TeamKills | 0 (24 less teamkills) | 24 (24 more teamkills) |
Assists | 0 (29 less assists) | 29 (29 more assists) |
Assist skill | 0 (48.1893 less assistskills) | 48.1893 (48.1893 more assistskills) |
History | ||
Kills | 2 (323 less kills) | 325 (323 more kills) |
Deaths | 15 (444 less deaths) | 459 (444 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (6 less winstreaks) | 7 (6 more winstreaks) |
Losestreak | -8 (2 more losestreaks) | -10 (2 less losestreaks) |
Experience | ||
Connections | 6 (114 less connections) | 120 (114 more connections) |
Rounds | 21 (576 less rounds) | 597 (576 more rounds) |
You can also compare Godaya to: |
---|
Axel |
killerboss011 |
Gecko |
#RaNaBoY* |
D!LA |
Hyper|stoned |