sGc[RP]BooM[Rame1] 1,99 | X_LOGIC_X 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.113 | 1.188 |
Ratio | 1.28 | 1.02 |
Competing in | Not Qualified | Major League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 42.86% | 57.14% |
Skill gain when winning next confrontation | +2.29 | +1.71 |
Skill loss when losing next confrontation | -1.71 | -2.29 |
Teamplay | ||
TeamKills | 4 (106 less teamkills) | 110 (106 more teamkills) |
Assists | 6 (49 less assists) | 55 (49 more assists) |
Assist skill | 16.0752 (29.6743 less assistskills) | 45.7495 (29.6743 more assistskills) |
History | ||
Kills | 86 (852 less kills) | 938 (852 more kills) |
Deaths | 67 (852 less deaths) | 919 (852 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (3 less winstreaks) | 11 (3 more winstreaks) |
Losestreak | -9 (6 more losestreaks) | -15 (6 less losestreaks) |
Experience | ||
Connections | 50 (38 less connections) | 88 (38 more connections) |
Rounds | 144 (1102 less rounds) | 1246 (1102 more rounds) |
You can also compare sGc[RP]BooM[Rame1] to: |
---|
DaRkSeId |
RATIRL L9 |
Censored |
sMv|[DWG]Xtreme Kill |
muzmo |
Assassin |
sMv|Faith |
sMv|Death |
PCDEN-PC02 |
sMv|devil |
Nightliner |
REAPER |
X_LOGIC_X |
|-$T4U$- |
sMv|AshA |
PCDEN-PC08 |
HIRA BOSSSSS |
[A-One] Uchiha |