Infinity 1,99 | Xtreme Kill 2,98 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 874 | 836 |
| Ratio | 0.71 | 0.95 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 53.58% | 46.42% |
| Skill gain when winning next confrontation | +1.86 | +2.14 |
| Skill loss when losing next confrontation | -2.14 | -1.86 |
Teamplay | ||
| TeamKills | 0 (117 less teamkills) | 117 (117 more teamkills) |
| Assists | 3 (371 less assists) | 374 (371 more assists) |
| Assist skill | 6.26112 (229.21288 less assistskills) | 235.474 (229.21288 more assistskills) |
History | ||
| Kills | 48 (4452 less kills) | 4500 (4452 more kills) |
| Deaths | 68 (4655 less deaths) | 4723 (4655 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (9 less winstreaks) | 12 (9 more winstreaks) |
| Losestreak | -8 (7 more losestreaks) | -15 (7 less losestreaks) |
Experience | ||
| Connections | 3 (201 less connections) | 204 (201 more connections) |
| Rounds | 58 (3527 less rounds) | 3585 (3527 more rounds) |
| You can also compare Infinity to: |
|---|
| |B|T| A-Kill3R |
| Zack FaiR |
| xXxHeadShotxXx |
| sMv|SaN# |
| mYi.SynZz<3 |
| Xtreme Kill |
| Shinso |
| Capt_Vick |