Azazel 1,99 | Money_Promax 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.085 | 969 |
Ratio | 2.56 | 0.51 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 60.99% | 39.01% |
Skill gain when winning next confrontation | +1.56 | +2.44 |
Skill loss when losing next confrontation | -2.44 | -1.56 |
Teamplay | ||
TeamKills | 2 (13 less teamkills) | 15 (13 more teamkills) |
Assists | 0 (12 less assists) | 12 (12 more assists) |
Assist skill | 0 (30.6872 less assistskills) | 30.6872 (30.6872 more assistskills) |
History | ||
Kills | 23 (167 less kills) | 190 (167 more kills) |
Deaths | 9 (365 less deaths) | 374 (365 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (2 more winstreaks) | 8 (2 less winstreaks) |
Losestreak | -2 (11 more losestreaks) | -13 (11 less losestreaks) |
Experience | ||
Connections | 3 (88 less connections) | 91 (88 more connections) |
Rounds | 22 (596 less rounds) | 618 (596 more rounds) |
You can also compare Azazel to: |
---|
sMv|CODmw::GAGAN:: |
vat 69 |
Are | tanmaya |
sMv|Pervert Pigeon |
Money_Promax |