Roswell 1,99 | DaRkSeId 20,80 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.125 | 1.273 |
| Ratio | 2.43 | 1.29 |
| Competing in | Not Qualified | Premier League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 36.14% | 63.86% |
| Skill gain when winning next confrontation | +2.55 | +1.45 |
| Skill loss when losing next confrontation | -1.45 | -2.55 |
Teamplay | ||
| TeamKills | 1 (228 less teamkills) | 229 (228 more teamkills) |
| Assists | 1 (119 less assists) | 120 (119 more assists) |
| Assist skill | 3.47432 (82.96918 less assistskills) | 86.4435 (82.96918 more assistskills) |
History | ||
| Kills | 17 (2816 less kills) | 2833 (2816 more kills) |
| Deaths | 7 (2186 less deaths) | 2193 (2186 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (10 less winstreaks) | 15 (10 more winstreaks) |
| Losestreak | -2 (7 more losestreaks) | -9 (7 less losestreaks) |
Experience | ||
| Connections | 4 (379 less connections) | 383 (379 more connections) |
| Rounds | 16 (3908 less rounds) | 3924 (3908 more rounds) |
| You can also compare Roswell to: |
|---|
| jay |
| DaRkSeId |
| !t$ m3 #.c |
| Nightliner |
| sMv|Pikachuuu |
| sMv|Sona<3 |
| sMv||RS|Himanshu |
| Blood hunter |
| buzzy |
| Prettyboy |