PHOENX 1,99 | sMv|Bliss<3 40,60 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 963 | 1.130 |
Ratio | 0.50 | 0.83 |
Competing in | Not Qualified | Major League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 34.52% | 65.48% |
Skill gain when winning next confrontation | +2.62 | +1.38 |
Skill loss when losing next confrontation | -1.38 | -2.62 |
Teamplay | ||
TeamKills | 0 (1386 less teamkills) | 1386 (1386 more teamkills) |
Assists | 0 (661 less assists) | 661 (661 more assists) |
Assist skill | 0 (518.295 less assistskills) | 518.295 (518.295 more assistskills) |
History | ||
Kills | 9 (8715 less kills) | 8724 (8715 more kills) |
Deaths | 18 (10530 less deaths) | 10548 (10530 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (9 less winstreaks) | 11 (9 more winstreaks) |
Losestreak | -4 (10 more losestreaks) | -14 (10 less losestreaks) |
Experience | ||
Connections | 10 (1455 less connections) | 1465 (1455 more connections) |
Rounds | 17 (16478 less rounds) | 16495 (16478 more rounds) |
You can also compare PHOENX to: |
---|
#IRk_Mark_2 |
sMv|Bliss<3 |
Tuh9n ? |
sMv|mbrosIHzeon |
PASINDU |
sMv|Pikachuuu |
K!NG |
otk'd |
sMv|fAXZU |
xWz||sMv||D E D |