Soham 1,99 | Darth Vader 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 898 | 1.110 |
Ratio | 0.71 | 1.56 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 30.71% | 69.29% |
Skill gain when winning next confrontation | +2.77 | +1.23 |
Skill loss when losing next confrontation | -1.23 | -2.77 |
Teamplay | ||
TeamKills | 1 (8 less teamkills) | 9 (8 more teamkills) |
Assists | 1 (13 less assists) | 14 (13 more assists) |
Assist skill | 4.2188 (12.1571 less assistskills) | 16.3759 (12.1571 more assistskills) |
History | ||
Kills | 15 (194 less kills) | 209 (194 more kills) |
Deaths | 21 (113 less deaths) | 134 (113 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (5 less winstreaks) | 9 (5 more winstreaks) |
Losestreak | -3 (3 more losestreaks) | -6 (3 less losestreaks) |
Experience | ||
Connections | 1 (14 less connections) | 15 (14 more connections) |
Rounds | 24 (137 less rounds) | 161 (137 more rounds) |
You can also compare Soham to: |
---|
PiKaChu !! |
sMv|$w!ft# |
Twister :') |
ZzZzZ |
sMv|DilA |
AKxZ |
sMv|Rupture |
sMv|MerCurY |
Darth Vader |