no one 1,99 | Tuh9n ? 20,80 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 1.049 | 1.032 |
Ratio | 1.10 | 0.37 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 51.66% | 48.34% |
Skill gain when winning next confrontation | +1.93 | +2.07 |
Skill loss when losing next confrontation | -2.07 | -1.93 |
Teamplay | ||
TeamKills | 1 (240 less teamkills) | 241 (240 more teamkills) |
Assists | 1 (130 less assists) | 131 (130 more assists) |
Assist skill | 4.65276 (162.21424 less assistskills) | 166.867 (162.21424 more assistskills) |
History | ||
Kills | 11 (1672 less kills) | 1683 (1672 more kills) |
Deaths | 10 (4511 less deaths) | 4521 (4511 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (4 less winstreaks) | 9 (4 more winstreaks) |
Losestreak | -4 (28 more losestreaks) | -32 (28 less losestreaks) |
Experience | ||
Connections | 9 (1307 less connections) | 1316 (1307 more connections) |
Rounds | 82 (7543 less rounds) | 7625 (7543 more rounds) |
You can also compare no one to: |
---|
Noisy Boy |
Tuh9n ? |
TSW |
Mickpurple |
K max |
Tom |
Magisk |
ashoka pro |
kola |
T|-|3y$4|V!mm4 |
sMv|#/shadow/# |