MOONX8 1,99 | InVOk3r 1,99 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.061 | 1.175 |
| Ratio | 1.05 | 1.28 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 40% | 60% |
Your Chances | ||
| Probability to win next confrontation | 39.17% | 60.83% |
| Skill gain when winning next confrontation | +2.43 | +1.57 |
| Skill loss when losing next confrontation | -1.57 | -2.43 |
Teamplay | ||
| TeamKills | 11 (15 less teamkills) | 26 (15 more teamkills) |
| Assists | 3 (14 less assists) | 17 (14 more assists) |
| Assist skill | 6.80144 (27.65796 less assistskills) | 34.4594 (27.65796 more assistskills) |
History | ||
| Kills | 63 (158 less kills) | 221 (158 more kills) |
| Deaths | 60 (113 less deaths) | 173 (113 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (6 less winstreaks) | 10 (6 more winstreaks) |
| Losestreak | -4 (1 more losestreaks) | -5 (1 less losestreaks) |
Experience | ||
| Connections | 7 (8 less connections) | 15 (8 more connections) |
| Rounds | 125 (207 less rounds) | 332 (207 more rounds) |
| You can also compare MOONX8 to: |
|---|
| sMv|5213515231 |
| Mickpurple |
| Dazcod4 |
| xXx.!ts[M]3|:CRU$H |
| InVOk3r |
| Naruto |
| Prettyboy |
| sMv|Mav3r1ckS |
| kola |
| |M||S| Scopions |