Madhul Hunter 1,99 | ||SUPerMAN|| 2,98 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 859 | 1.108 |
| Ratio | 0.60 | 1.38 |
| Competing in | Not Qualified | Major League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 27.76% | 72.24% |
| Skill gain when winning next confrontation | +2.89 | +1.11 |
| Skill loss when losing next confrontation | -1.11 | -2.89 |
Teamplay | ||
| TeamKills | 2 (82 less teamkills) | 84 (82 more teamkills) |
| Assists | 7 (51 less assists) | 58 (51 more assists) |
| Assist skill | 13.3015 (26.9832 less assistskills) | 40.2847 (26.9832 more assistskills) |
History | ||
| Kills | 49 (1829 less kills) | 1878 (1829 more kills) |
| Deaths | 81 (1276 less deaths) | 1357 (1276 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 7 (4 less winstreaks) | 11 (4 more winstreaks) |
| Losestreak | -13 (2 less losestreaks) | -11 (2 more losestreaks) |
Experience | ||
| Connections | 7 (66 less connections) | 73 (66 more connections) |
| Rounds | 63 (975 less rounds) | 1038 (975 more rounds) |
| You can also compare Madhul Hunter to: |
|---|
| Mango Prince |
| SOURO |
| M.S.Dhoni |
| sMv|DilA |
| sMv|Pangaz |
| IreLLiA[!@!] |
| Alpha_SR4 |
| sanju |
| Solved |
| sMv|thala |
| One |
| The RoaCh</3 |
| V3xcOn |
| ||SUPerMAN|| |
| sMv|DC<3 |
| helicopter |
| sMv|Rupture |
| Tany |