Madhul Hunter 1,99 | Noobie 2,98 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 859 | 987 |
| Ratio | 0.60 | 1.17 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 37.95% | 62.05% |
| Skill gain when winning next confrontation | +2.48 | +1.52 |
| Skill loss when losing next confrontation | -1.52 | -2.48 |
Teamplay | ||
| TeamKills | 2 (266 less teamkills) | 268 (266 more teamkills) |
| Assists | 7 (211 less assists) | 218 (211 more assists) |
| Assist skill | 13.3015 (125.7055 less assistskills) | 139.007 (125.7055 more assistskills) |
History | ||
| Kills | 49 (3777 less kills) | 3826 (3777 more kills) |
| Deaths | 81 (3182 less deaths) | 3263 (3182 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 7 (8 less winstreaks) | 15 (8 more winstreaks) |
| Losestreak | -13 (2 less losestreaks) | -11 (2 more losestreaks) |
Experience | ||
| Connections | 7 (234 less connections) | 241 (234 more connections) |
| Rounds | 63 (4225 less rounds) | 4288 (4225 more rounds) |
| You can also compare Madhul Hunter to: |
|---|
| sMv|Rupture |
| sMv|W0LF3Y |
| sanju |
| M.S.Dhoni |
| One |
| sMv|Pangaz |
| Solved |
| sMv|Awesome |
| sMv|DC<3 |
| Noobie |
| daft.punk! |
| sMv|DilA |
| Mango Prince |
| The RoaCh</3 |
| Alpha_SR4 |
| Tany |
| SOURO |
| sMv|cAp2k16 |