ChootyPutha 1,99 | Queef Harder Mevius 2,98 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.056 | 1.412 |
Ratio | 1.33 | 1.31 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 20.36% | 79.64% |
Skill gain when winning next confrontation | +3.19 | +0.81 |
Skill loss when losing next confrontation | -0.81 | -3.19 |
Teamplay | ||
TeamKills | 0 (354 less teamkills) | 354 (354 more teamkills) |
Assists | 2 (152 less assists) | 154 (152 more assists) |
Assist skill | 8.51494 (117.99206 less assistskills) | 126.507 (117.99206 more assistskills) |
History | ||
Kills | 16 (2834 less kills) | 2850 (2834 more kills) |
Deaths | 12 (2171 less deaths) | 2183 (2171 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (14 less winstreaks) | 18 (14 more winstreaks) |
Losestreak | -2 (9 more losestreaks) | -11 (9 less losestreaks) |
Experience | ||
Connections | 4 (2097 less connections) | 2101 (2097 more connections) |
Rounds | 16 (4695 less rounds) | 4711 (4695 more rounds) |
You can also compare ChootyPutha to: |
---|
SWW|NO SH!FT |
R3CKL3$$|CJ| |
A0ne |
#PRO#Killer |
Queef Harder Mevius |