killer 01 1,99 | sMv|Death 20,80 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.047 | 1.428 |
| Ratio | 0.73 | 1.48 |
| Competing in | Not Qualified | Expert League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 18.79% | 81.21% |
| Skill gain when winning next confrontation | +3.25 | +0.75 |
| Skill loss when losing next confrontation | -0.75 | -3.25 |
Teamplay | ||
| TeamKills | 0 (879 less teamkills) | 879 (879 more teamkills) |
| Assists | 1 (582 less assists) | 583 (582 more assists) |
| Assist skill | 0.13829 (324.26371 less assistskills) | 324.402 (324.26371 more assistskills) |
History | ||
| Kills | 8 (10547 less kills) | 10555 (10547 more kills) |
| Deaths | 11 (7117 less deaths) | 7128 (7117 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (19 less winstreaks) | 21 (19 more winstreaks) |
| Losestreak | -4 (6 more losestreaks) | -10 (6 less losestreaks) |
Experience | ||
| Connections | 3 (650 less connections) | 653 (650 more connections) |
| Rounds | 23 (11837 less rounds) | 11860 (11837 more rounds) |
| You can also compare killer 01 to: |
|---|
| sMv|Death |
| PRIME |
| sMv|Lele Khyapa |
| sMv|DC|Chooty Putha |
| Chute mee!! |
| uzmaki |
| senator |
| K!NG |