$iLeNt KiLl3r 1,99 | pS|The PhanTom 40,60 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.119 | 1.186 |
| Ratio | 2.71 | 1.00 |
| Competing in | Not Qualified | Major League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 43.58% | 56.42% |
| Skill gain when winning next confrontation | +2.26 | +1.74 |
| Skill loss when losing next confrontation | -1.74 | -2.26 |
Teamplay | ||
| TeamKills | 3 (393 less teamkills) | 396 (393 more teamkills) |
| Assists | 1 (584 less assists) | 585 (584 more assists) |
| Assist skill | 0.134265 (429.545735 less assistskills) | 429.68 (429.545735 more assistskills) |
History | ||
| Kills | 19 (8754 less kills) | 8773 (8754 more kills) |
| Deaths | 7 (8742 less deaths) | 8749 (8742 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 7 (10 less winstreaks) | 17 (10 more winstreaks) |
| Losestreak | -2 (11 more losestreaks) | -13 (11 less losestreaks) |
Experience | ||
| Connections | 3 (819 less connections) | 822 (819 more connections) |
| Rounds | 3 (11826 less rounds) | 11829 (11826 more rounds) |
| You can also compare $iLeNt KiLl3r to: |
|---|
| CID_1_pr |
| sMv|Noob Pro |
| pS|The PhanTom |
| Stingg<3 |
| sMv|frOsTyKabAAp |
| Ikraam |
| muhudu hukanna |
| sMv|SHIZUKA |
| sMv|Lele Khyapa |
| sMv|NH-Taco |