NOOB Lolla>< 1,99 | Platypus Perry 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 763 | 960 |
| Ratio | 0.70 | 1.15 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 31.96% | 68.04% |
| Skill gain when winning next confrontation | +2.72 | +1.28 |
| Skill loss when losing next confrontation | -1.28 | -2.72 |
Teamplay | ||
| TeamKills | 9 (31 less teamkills) | 40 (31 more teamkills) |
| Assists | 10 (20 less assists) | 30 (20 more assists) |
| Assist skill | 15.0818 (7.5499 less assistskills) | 22.6317 (7.5499 more assistskills) |
History | ||
| Kills | 285 (304 less kills) | 589 (304 more kills) |
| Deaths | 407 (106 less deaths) | 513 (106 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 12 (8 less winstreaks) | 20 (8 more winstreaks) |
| Losestreak | -11 (1 more losestreaks) | -12 (1 less losestreaks) |
Experience | ||
| Connections | 38 (13 less connections) | 51 (13 more connections) |
| Rounds | 241 (298 less rounds) | 539 (298 more rounds) |
| You can also compare NOOB Lolla>< to: |
|---|
| gOdSPEED. |
| sMv|Awesome |
| PS101 |
| KMT<3 |
| Zack FaiR |
| deth |
| SOURO |
| M.S.Dhoni |
| chazz |
| <exp>king$ |
| sMv|Kedai Dobi Sum |
| JustinBieber |
| Andi |
| Ashu |
| sMv|MerCurY |
| tgb |
| sMv|CanDymAn |
| Razorsword |