NOOB Lolla>< 1,99 | sunny 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 763 | 913 |
| Ratio | 0.70 | 1.01 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 36.01% | 63.99% |
| Skill gain when winning next confrontation | +2.56 | +1.44 |
| Skill loss when losing next confrontation | -1.44 | -2.56 |
Teamplay | ||
| TeamKills | 9 (14 less teamkills) | 23 (14 more teamkills) |
| Assists | 10 (15 less assists) | 25 (15 more assists) |
| Assist skill | 15.0818 (7.789 less assistskills) | 22.8708 (7.789 more assistskills) |
History | ||
| Kills | 285 (437 less kills) | 722 (437 more kills) |
| Deaths | 407 (305 less deaths) | 712 (305 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 12 (0 more winstreaks) | 12 (0 less winstreaks) |
| Losestreak | -11 (3 more losestreaks) | -14 (3 less losestreaks) |
Experience | ||
| Connections | 38 (1 less connections) | 39 (1 more connections) |
| Rounds | 241 (189 less rounds) | 430 (189 more rounds) |
| You can also compare NOOB Lolla>< to: |
|---|
| sMv|Kedai Dobi Sum |
| sMv|Purple Haze |
| yaki |
| KMT<3 |
| PazaZu |
| lol |
| ghgh |
| Andi |
| sMv|ManHunter |
| Alpha_SR4 |
| Blur |
| JayDee |
| PS101 |
| sMv|dragoni |
| GMH |
| buahh!!! |
| M.S.Dhoni |
| sMv|W0LF3Y |