Frenzy|Miner 1,99 | iPac 20,80 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 967 | 1.176 |
Ratio | 0.34 | 1.12 |
Competing in | Not Qualified | Major League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 30.89% | 69.11% |
Skill gain when winning next confrontation | +2.76 | +1.24 |
Skill loss when losing next confrontation | -1.24 | -2.76 |
Teamplay | ||
TeamKills | 0 (95 less teamkills) | 95 (95 more teamkills) |
Assists | 0 (107 less assists) | 107 (107 more assists) |
Assist skill | 0 (100.727 less assistskills) | 100.727 (100.727 more assistskills) |
History | ||
Kills | 11 (1736 less kills) | 1747 (1736 more kills) |
Deaths | 32 (1533 less deaths) | 1565 (1533 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (19 less winstreaks) | 21 (19 more winstreaks) |
Losestreak | -9 (1 less losestreaks) | -8 (1 more losestreaks) |
Experience | ||
Connections | 3 (178 less connections) | 181 (178 more connections) |
Rounds | 29 (1944 less rounds) | 1973 (1944 more rounds) |
You can also compare Frenzy|Miner to: |
---|
sMv|Saitama |
iPac |
sMv|shadowHANSA |
Queef Harder Mevius |
CID..5 |
iMxManTaii |
sMv|Cyanide |
Mr_Stoner |
sMv|Fluoride. |
sMv|SHIZUKA |
sMv|Cyan!de CPR |
DCdead |
nhe |
-Neon. |
D ! L A |