EW|[ZX]|M!n! NT| 1,99 | |R.|Reactor 40,60 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.006 | 1.208 |
Ratio | 0.50 | 1.15 |
Competing in | Not Qualified | Major League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 31.54% | 68.46% |
Skill gain when winning next confrontation | +2.74 | +1.26 |
Skill loss when losing next confrontation | -1.26 | -2.74 |
Teamplay | ||
TeamKills | 0 (686 less teamkills) | 686 (686 more teamkills) |
Assists | 0 (702 less assists) | 702 (702 more assists) |
Assist skill | 0 (464.717 less assistskills) | 464.717 (464.717 more assistskills) |
History | ||
Kills | 1 (13607 less kills) | 13608 (13607 more kills) |
Deaths | 2 (11809 less deaths) | 11811 (11809 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (20 less winstreaks) | 21 (20 more winstreaks) |
Losestreak | -2 (11 more losestreaks) | -13 (11 less losestreaks) |
Experience | ||
Connections | 3 (1279 less connections) | 1282 (1279 more connections) |
Rounds | 0 (14803 less rounds) | 14803 (14803 more rounds) |
You can also compare EW|[ZX]|M!n! NT| to: |
---|
sMv|Kmax |
|R.|Reactor |
AN!MaL |