sMv|Ertughl gazi 40,60 | A n O m. 1,99 | |
|---|---|---|
Current Facts for 15 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.164 | 1.096 |
| Ratio | 0.83 | 0.68 |
| Competing in | Major League | Not Qualified |
| Win Rate | 47% | 53% |
Your Chances | ||
| Probability to win next confrontation | 56.45% | 43.55% |
| Skill gain when winning next confrontation | +1.74 | +2.26 |
| Skill loss when losing next confrontation | -2.26 | -1.74 |
Teamplay | ||
| TeamKills | 1430 (1422 more teamkills) | 8 (1422 less teamkills) |
| Assists | 829 (823 more assists) | 6 (823 less assists) |
| Assist skill | 679.115 (654.1497 more assistskills) | 24.9653 (654.1497 less assistskills) |
History | ||
| Kills | 10857 (10779 more kills) | 78 (10779 less kills) |
| Deaths | 13095 (12981 more deaths) | 114 (12981 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 12 (6 more winstreaks) | 6 (6 less winstreaks) |
| Losestreak | -20 (11 less losestreaks) | -9 (11 more losestreaks) |
Experience | ||
| Connections | 1456 (1430 more connections) | 26 (1430 less connections) |
| Rounds | 22793 (22617 more rounds) | 176 (22617 less rounds) |
| You can also compare sMv|Ertughl gazi to: |
|---|
| ||L3G3ND MAN|| |
| reActor |
| minna |
| REi- |
| STRXM|R3W!ND |
| M4Rksman |
| Seeker |
| A$$||LexLuthor |
| dilhara |
| Co_Co |
| sMv|SHIZUKA |
| Tinashe |
| A n O m. |
| ANGAMMANA |
| n0_0b |
| Delete |
| viper |
| Noisy Boy |