Mr. Nigeria 1,99 | sMv|dArOgA 40,60 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.060 | 1.051 |
| Ratio | 1.67 | 0.90 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 50.86% | 49.14% |
| Skill gain when winning next confrontation | +1.97 | +2.03 |
| Skill loss when losing next confrontation | -2.03 | -1.97 |
Teamplay | ||
| TeamKills | 1 (583 less teamkills) | 584 (583 more teamkills) |
| Assists | 1 (387 less assists) | 388 (387 more assists) |
| Assist skill | 5.19226 (310.39874 less assistskills) | 315.591 (310.39874 more assistskills) |
History | ||
| Kills | 15 (5862 less kills) | 5877 (5862 more kills) |
| Deaths | 9 (6516 less deaths) | 6525 (6516 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (9 less winstreaks) | 14 (9 more winstreaks) |
| Losestreak | -3 (13 more losestreaks) | -16 (13 less losestreaks) |
Experience | ||
| Connections | 3 (835 less connections) | 838 (835 more connections) |
| Rounds | 16 (9473 less rounds) | 9489 (9473 more rounds) |
| You can also compare Mr. Nigeria to: |
|---|
| sMv|SIRA |
| sMv|SHIZUKA |
| Tinashe |
| $c[A]ry C![0]nE |
| X_X |
| sMv|Chutiya noobra |
| Zenith |
| ($,..,$) |
| sMv|Grandpa |
| sMv|dArOgA |