PHOBOS v.KTTPH 20,80 | sMv|Lapati Keriya 60,40 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.045 | 1.411 |
| Ratio | 0.73 | 0.97 |
| Competing in | Bootcamp League | Expert League |
| Win Rate | 17% | 83% |
Your Chances | ||
| Probability to win next confrontation | 19.70% | 80.30% |
| Skill gain when winning next confrontation | +3.21 | +0.79 |
| Skill loss when losing next confrontation | -0.79 | -3.21 |
Teamplay | ||
| TeamKills | 212 (789 less teamkills) | 1001 (789 more teamkills) |
| Assists | 114 (993 less assists) | 1107 (993 more assists) |
| Assist skill | 107.937 (724.832 less assistskills) | 832.769 (724.832 more assistskills) |
History | ||
| Kills | 2013 (19420 less kills) | 21433 (19420 more kills) |
| Deaths | 2753 (19324 less deaths) | 22077 (19324 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 10 (6 less winstreaks) | 16 (6 more winstreaks) |
| Losestreak | -12 (7 more losestreaks) | -19 (7 less losestreaks) |
Experience | ||
| Connections | 288 (3091 less connections) | 3379 (3091 more connections) |
| Rounds | 4475 (29196 less rounds) | 33671 (29196 more rounds) |
| You can also compare PHOBOS v.KTTPH to: |
|---|
| Rock!T |
| sMv|Sona<3 |
| sMv|LoVe** |
| Prettyboy |
| UL|J1vE |
| paak |
| sting |
| shady |
| SLusHi |
| Sinister :) |
| Tinashe |
| j e r r y ||:D |
| PaR!ppU_Ex* |
| Public |
| D3vil <3 |
| Muzik on |
| DomesticPotato |
| sMv|sopAA~ |