PHOBOS v.KTTPH 20,80 | UL|J1vE 20,80 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.045 | 1.361 |
| Ratio | 0.73 | 2.11 |
| Competing in | Bootcamp League | Premier League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 22.93% | 77.07% |
| Skill gain when winning next confrontation | +3.08 | +0.92 |
| Skill loss when losing next confrontation | -0.92 | -3.08 |
Teamplay | ||
| TeamKills | 212 (164 more teamkills) | 48 (164 less teamkills) |
| Assists | 114 (56 more assists) | 58 (56 less assists) |
| Assist skill | 107.937 (62.7301 more assistskills) | 45.2069 (62.7301 less assistskills) |
History | ||
| Kills | 2013 (973 more kills) | 1040 (973 less kills) |
| Deaths | 2753 (2261 more deaths) | 492 (2261 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 10 (5 less winstreaks) | 15 (5 more winstreaks) |
| Losestreak | -12 (6 less losestreaks) | -6 (6 more losestreaks) |
Experience | ||
| Connections | 288 (179 more connections) | 109 (179 less connections) |
| Rounds | 4475 (3580 more rounds) | 895 (3580 less rounds) |
| You can also compare PHOBOS v.KTTPH to: |
|---|
| Wolf Jr. |
| qvp |
| [{+frag}][{+frag}] |
| #CR-7 |
| Vertex |
| [WG]MarC |
| Jok3r |
| D3vil <3 |
| Imantha1 |
| j () y |
| Jesse |
| Mr.Boby.X |
| FAZAN |
| $ZeTsU$ |
| King Teviya |
| aCkErMaN LeVi |
| Brunoo |
| killerboss011 |