KaChWa 1,99 | BEAST 40,60 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.068 | 1.466 |
| Ratio | 1.29 | 1.28 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 17.88% | 82.12% |
| Skill gain when winning next confrontation | +3.28 | +0.72 |
| Skill loss when losing next confrontation | -0.72 | -3.28 |
Teamplay | ||
| TeamKills | 1 (215 less teamkills) | 216 (215 more teamkills) |
| Assists | 0 (338 less assists) | 338 (338 more assists) |
| Assist skill | 0 (238.361 less assistskills) | 238.361 (238.361 more assistskills) |
History | ||
| Kills | 9 (8679 less kills) | 8688 (8679 more kills) |
| Deaths | 7 (6767 less deaths) | 6774 (6767 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (23 less winstreaks) | 25 (23 more winstreaks) |
| Losestreak | -3 (12 more losestreaks) | -15 (12 less losestreaks) |
Experience | ||
| Connections | 10 (894 less connections) | 904 (894 more connections) |
| Rounds | 15 (8995 less rounds) | 9010 (8995 more rounds) |
| You can also compare KaChWa to: |
|---|
| sMv|Pikachuuu |
| BEAST |
| RoyaL |
| sMv|ux2.chololo |