Ven[ ]m 1,99 | nOVa <3 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 1.025 | 1.154 |
Ratio | 0.94 | 0.70 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 37.82% | 62.18% |
Skill gain when winning next confrontation | +2.49 | +1.51 |
Skill loss when losing next confrontation | -1.51 | -2.49 |
Teamplay | ||
TeamKills | 3 (3 less teamkills) | 6 (3 more teamkills) |
Assists | 2 (3 less assists) | 5 (3 more assists) |
Assist skill | 3.60574 (14.55446 less assistskills) | 18.1602 (14.55446 more assistskills) |
History | ||
Kills | 15 (46 less kills) | 61 (46 more kills) |
Deaths | 16 (71 less deaths) | 87 (71 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (2 less winstreaks) | 5 (2 more winstreaks) |
Losestreak | -3 (6 more losestreaks) | -9 (6 less losestreaks) |
Experience | ||
Connections | 3 (50 less connections) | 53 (50 more connections) |
Rounds | 32 (115 less rounds) | 147 (115 more rounds) |
You can also compare Ven[ ]m to: |
---|
nOVa <3 |
Mr-Pr!Nce |
|PG|PRIME |
sMv|BuffoonDodo |
[AK]KILL |
muhudu hukanna |
|-$T4U$- |
ClueLess Team |
sMv|shadowHANSA |
CID_1_pr |
|H|B|nO nAmE |