PANTEON 1,99 | sMv|Mav3r1ckS 20,80 | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ||
Skill | 1.100 | 1.390 |
Ratio | 1.56 | 1.20 |
Competing in | Not Qualified | Premier League |
Win Rate | 86% | 14% |
Your Chances | ||
Probability to win next confrontation | 24.77% | 75.23% |
Skill gain when winning next confrontation | +3.01 | +0.99 |
Skill loss when losing next confrontation | -0.99 | -3.01 |
Teamplay | ||
TeamKills | 0 (334 less teamkills) | 334 (334 more teamkills) |
Assists | 3 (121 less assists) | 124 (121 more assists) |
Assist skill | 11.6147 (89.1853 less assistskills) | 100.8 (89.1853 more assistskills) |
History | ||
Kills | 28 (2493 less kills) | 2521 (2493 more kills) |
Deaths | 18 (2085 less deaths) | 2103 (2085 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (4 less winstreaks) | 12 (4 more winstreaks) |
Losestreak | -4 (7 more losestreaks) | -11 (7 less losestreaks) |
Experience | ||
Connections | 14 (192 less connections) | 206 (192 more connections) |
Rounds | 43 (3870 less rounds) | 3913 (3870 more rounds) |
You can also compare PANTEON to: |
---|
dxx |
sMv|Mav3r1ckS |
THEY CALL ME OPPO |
sMv|E.N.D |
oiafaos |
R@BBIT |
D ! L A |
sMv|F L A S H |
sMv|Godzilla |