uma 1,99 | sMv|F L A S H 20,80 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 1.035 | 1.421 |
Ratio | 0.55 | 0.87 |
Competing in | Not Qualified | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 18.53% | 81.47% |
Skill gain when winning next confrontation | +3.26 | +0.74 |
Skill loss when losing next confrontation | -0.74 | -3.26 |
Teamplay | ||
TeamKills | 0 (1173 less teamkills) | 1173 (1173 more teamkills) |
Assists | 2 (1150 less assists) | 1152 (1150 more assists) |
Assist skill | 9.13142 (888.48758 less assistskills) | 897.619 (888.48758 more assistskills) |
History | ||
Kills | 12 (17731 less kills) | 17743 (17731 more kills) |
Deaths | 22 (20467 less deaths) | 20489 (20467 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (29 less winstreaks) | 32 (29 more winstreaks) |
Losestreak | -5 (22 more losestreaks) | -27 (22 less losestreaks) |
Experience | ||
Connections | 38 (3879 less connections) | 3917 (3879 more connections) |
Rounds | 35 (28767 less rounds) | 28802 (28767 more rounds) |
You can also compare uma to: |
---|
sMv|Lucky |
sMv|Kmax |
sMv|Delta |
TERMINOLOGY |
sMv|F L A S H |
12345 |
sMv|[DWG]Xtreme Kill |
DIABLO |
ayashahamed2044 |
3L |
Roach |
unknown |