DV|UrWrstNytMre 1,99 | sMv|alaska 2,98 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 942 | 1.167 |
Ratio | 0.33 | 1.32 |
Competing in | Not Qualified | Major League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 29.66% | 70.34% |
Skill gain when winning next confrontation | +2.81 | +1.19 |
Skill loss when losing next confrontation | -1.19 | -2.81 |
Teamplay | ||
TeamKills | 0 (197 less teamkills) | 197 (197 more teamkills) |
Assists | 0 (123 less assists) | 123 (123 more assists) |
Assist skill | 0 (103.476 less assistskills) | 103.476 (103.476 more assistskills) |
History | ||
Kills | 4 (2404 less kills) | 2408 (2404 more kills) |
Deaths | 12 (1811 less deaths) | 1823 (1811 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (12 less winstreaks) | 13 (12 more winstreaks) |
Losestreak | -5 (4 more losestreaks) | -9 (4 less losestreaks) |
Experience | ||
Connections | 3 (176 less connections) | 179 (176 more connections) |
Rounds | 15 (2823 less rounds) | 2838 (2823 more rounds) |
You can also compare DV|UrWrstNytMre to: |
---|
TheExile |
:dddd |
sMv|alaska |
sMv|Lapati Keriya |
sMv|godisbacK |
mY#SmuRfy |
Censored |