sMv|Mr. Nobody 1,99 | himura 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 885 | 1.011 |
| Ratio | 0.37 | 0.65 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 38.14% | 61.86% |
| Skill gain when winning next confrontation | +2.47 | +1.53 |
| Skill loss when losing next confrontation | -1.53 | -2.47 |
Teamplay | ||
| TeamKills | 1 (13 less teamkills) | 14 (13 more teamkills) |
| Assists | 3 (48 less assists) | 51 (48 more assists) |
| Assist skill | 5.2289 (56.1076 less assistskills) | 61.3365 (56.1076 more assistskills) |
History | ||
| Kills | 26 (681 less kills) | 707 (681 more kills) |
| Deaths | 70 (1022 less deaths) | 1092 (1022 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (4 less winstreaks) | 8 (4 more winstreaks) |
| Losestreak | -13 (1 less losestreaks) | -12 (1 more losestreaks) |
Experience | ||
| Connections | 18 (68 less connections) | 86 (68 more connections) |
| Rounds | 90 (1329 less rounds) | 1419 (1329 more rounds) |
| You can also compare sMv|Mr. Nobody to: |
|---|
| iPac |
| sMv|LoOP |
| ProCAMPER |
| sTaTiC sHiV |
| PRIME |
| |H|B|nO nAmE |
| D ! L A |
| sMv|Lapati Keriya |
| himura |
| manasij |
| Boby |
| [ZF]Obi Wang |
| |-$T4U$- |
| FlinT |
| NJR |
| CID_0_gg |
| MangoPrince |
| LothricSurvivor |