cTRA<3 1,99 | Intel 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.008 | 797 |
| Ratio | 1.00 | 0.44 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 69.21% | 30.79% |
| Skill gain when winning next confrontation | +1.23 | +2.77 |
| Skill loss when losing next confrontation | -2.77 | -1.23 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (9 less assists) | 9 (9 more assists) |
| Assist skill | 0 (13.244 less assistskills) | 13.244 (13.244 more assistskills) |
History | ||
| Kills | 12 (122 less kills) | 134 (122 more kills) |
| Deaths | 12 (290 less deaths) | 302 (290 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (2 less winstreaks) | 5 (2 more winstreaks) |
| Losestreak | -3 (13 more losestreaks) | -16 (13 less losestreaks) |
Experience | ||
| Connections | 3 (62 less connections) | 65 (62 more connections) |
| Rounds | 19 (467 less rounds) | 486 (467 more rounds) |
| You can also compare cTRA<3 to: |
|---|
| ##TeO##Pu$a##<3 |
| sMv|crowthepro |
| Intel |
| sMv|FORce |
| sMv|Stexz :) |
| SLusHi |
| pS|The PhanTom |
| sMv|AssAssiN BeAsT |
| sMv|rapist |
| Stingg<3 |