|LEAF |naruto 1,99 | STONE 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.046 | 985 |
| Ratio | 1.75 | 0.61 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 55.83% | 44.17% |
| Skill gain when winning next confrontation | +1.77 | +2.23 |
| Skill loss when losing next confrontation | -2.23 | -1.77 |
Teamplay | ||
| TeamKills | 1 (7 less teamkills) | 8 (7 more teamkills) |
| Assists | 1 (13 less assists) | 14 (13 more assists) |
| Assist skill | 4.08375 (42.44585 less assistskills) | 46.5296 (42.44585 more assistskills) |
History | ||
| Kills | 21 (92 less kills) | 113 (92 more kills) |
| Deaths | 12 (173 less deaths) | 185 (173 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 12 (5 more winstreaks) | 7 (5 less winstreaks) |
| Losestreak | -3 (10 more losestreaks) | -13 (10 less losestreaks) |
Experience | ||
| Connections | 3 (33 less connections) | 36 (33 more connections) |
| Rounds | 20 (233 less rounds) | 253 (233 more rounds) |
| You can also compare |LEAF |naruto to: |
|---|
| sMv|mbrosIHzeon |
| PRIME |
| sMv|LoVe** |
| D|33|P|0|N |
| STONE |
| #ReapeR |
| ROger |
| sMv|RaG3 |
| sMv|D33pon |
| pasan |