|sUp|Aches 1,99 | TM|Rocket 40,60 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 991 | 1.167 |
Ratio | 0.80 | 1.03 |
Competing in | Not Qualified | Major League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 33.69% | 66.31% |
Skill gain when winning next confrontation | +2.65 | +1.35 |
Skill loss when losing next confrontation | -1.35 | -2.65 |
Teamplay | ||
TeamKills | 0 (306 less teamkills) | 306 (306 more teamkills) |
Assists | 0 (582 less assists) | 582 (582 more assists) |
Assist skill | 0 (397.396 less assistskills) | 397.396 (397.396 more assistskills) |
History | ||
Kills | 4 (8493 less kills) | 8497 (8493 more kills) |
Deaths | 5 (8277 less deaths) | 8282 (8277 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (15 less winstreaks) | 17 (15 more winstreaks) |
Losestreak | -3 (12 more losestreaks) | -15 (12 less losestreaks) |
Experience | ||
Connections | 9 (588 less connections) | 597 (588 more connections) |
Rounds | 10 (11162 less rounds) | 11172 (11162 more rounds) |
You can also compare |sUp|Aches to: |
---|
ProD!gY |
TM|Rocket |
COMBAT GAMER |
Bh@!y@ J!* |
Player |