Doo 1,99 | |H|B|nO nAmE 20,80 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.004 | 1.413 |
| Ratio | 1.00 | 0.93 |
| Competing in | Not Qualified | Expert League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 17.23% | 82.77% |
| Skill gain when winning next confrontation | +3.31 | +0.69 |
| Skill loss when losing next confrontation | -0.69 | -3.31 |
Teamplay | ||
| TeamKills | 0 (822 less teamkills) | 822 (822 more teamkills) |
| Assists | 0 (784 less assists) | 784 (784 more assists) |
| Assist skill | 0 (615.605 less assistskills) | 615.605 (615.605 more assistskills) |
History | ||
| Kills | 1 (11565 less kills) | 11566 (11565 more kills) |
| Deaths | 1 (12464 less deaths) | 12465 (12464 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (18 less winstreaks) | 19 (18 more winstreaks) |
| Losestreak | -1 (25 more losestreaks) | -26 (25 less losestreaks) |
Experience | ||
| Connections | 6 (1994 less connections) | 2000 (1994 more connections) |
| Rounds | 2 (17635 less rounds) | 17637 (17635 more rounds) |
| You can also compare Doo to: |
|---|
| |H|B|nO nAmE |