INDDazzler 20,80 | sMv|SHIZUKA 40,60 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 960 | 1.139 |
| Ratio | 0.87 | 1.01 |
| Competing in | Bootcamp League | Major League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 33.42% | 66.58% |
| Skill gain when winning next confrontation | +2.66 | +1.34 |
| Skill loss when losing next confrontation | -1.34 | -2.66 |
Teamplay | ||
| TeamKills | 304 (371 less teamkills) | 675 (371 more teamkills) |
| Assists | 106 (744 less assists) | 850 (744 more assists) |
| Assist skill | 95.8218 (501.5502 less assistskills) | 597.372 (501.5502 more assistskills) |
History | ||
| Kills | 2177 (11424 less kills) | 13601 (11424 more kills) |
| Deaths | 2497 (10998 less deaths) | 13495 (10998 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 15 (4 less winstreaks) | 19 (4 more winstreaks) |
| Losestreak | -12 (8 more losestreaks) | -20 (8 less losestreaks) |
Experience | ||
| Connections | 426 (917 less connections) | 1343 (917 more connections) |
| Rounds | 4727 (14263 less rounds) | 18990 (14263 more rounds) |
| You can also compare INDDazzler to: |
|---|
| REi- |
| Yohan |
| POKPOK |
| 911 |
| Malli :3 |
| DEPSTA54 |
| ILHAM |
| sMv|SHIZUKA |
| Z e n i t h |
| Nemesis |
| black cat |
| UnnamedPlayer |
| sMv|E.N.D |
| <PUmkiNG> |
| sMv|Tharindu |
| uzi- |
| m @ m B @ |
| Skippy |