keshav 1,99 | Rogue Agent 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 972 | 1.283 |
| Ratio | 0.00 | 1.63 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 23.26% | 76.74% |
| Skill gain when winning next confrontation | +3.07 | +0.93 |
| Skill loss when losing next confrontation | -0.93 | -3.07 |
Teamplay | ||
| TeamKills | 0 (32 less teamkills) | 32 (32 more teamkills) |
| Assists | 0 (13 less assists) | 13 (13 more assists) |
| Assist skill | 0 (22.9848 less assistskills) | 22.9848 (22.9848 more assistskills) |
History | ||
| Kills | 0 (346 less kills) | 346 (346 more kills) |
| Deaths | 7 (205 less deaths) | 212 (205 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 0 (14 less winstreaks) | 14 (14 more winstreaks) |
| Losestreak | -7 (1 less losestreaks) | -6 (1 more losestreaks) |
Experience | ||
| Connections | 9 (62 less connections) | 71 (62 more connections) |
| Rounds | 20 (387 less rounds) | 407 (387 more rounds) |
| You can also compare keshav to: |
|---|
| Rest_IN-Billo |
| CID_0_gg |
| Little Boy |
| sMv|Lapati Keriya |
| Rogue Agent |