Rudra 1,99 | sMv|jaykarangiy 2,98 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 946 | 1.259 |
Ratio | 0.27 | 1.25 |
Competing in | Not Qualified | Premier League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 23.10% | 76.90% |
Skill gain when winning next confrontation | +3.08 | +0.92 |
Skill loss when losing next confrontation | -0.92 | -3.08 |
Teamplay | ||
TeamKills | 0 (565 less teamkills) | 565 (565 more teamkills) |
Assists | 0 (564 less assists) | 564 (564 more assists) |
Assist skill | 0 (390.992 less assistskills) | 390.992 (390.992 more assistskills) |
History | ||
Kills | 3 (8517 less kills) | 8520 (8517 more kills) |
Deaths | 11 (6792 less deaths) | 6803 (6792 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (14 less winstreaks) | 16 (14 more winstreaks) |
Losestreak | -8 (6 more losestreaks) | -14 (6 less losestreaks) |
Experience | ||
Connections | 1 (448 less connections) | 449 (448 more connections) |
Rounds | 4 (8376 less rounds) | 8380 (8376 more rounds) |
You can also compare Rudra to: |
---|
sMv|jaykarangiy |
Enchanter |
AK|ThRiLR|A |
K!nG$|DeaN |