Xylus 1,99 | Paniya(Sach 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.008 | 1.023 |
| Ratio | 1.10 | 0.88 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 48.59% | 51.41% |
| Skill gain when winning next confrontation | +2.06 | +1.94 |
| Skill loss when losing next confrontation | -1.94 | -2.06 |
Teamplay | ||
| TeamKills | 0 (36 less teamkills) | 36 (36 more teamkills) |
| Assists | 2 (26 less assists) | 28 (26 more assists) |
| Assist skill | 7.44244 (29.51286 less assistskills) | 36.9553 (29.51286 more assistskills) |
History | ||
| Kills | 11 (326 less kills) | 337 (326 more kills) |
| Deaths | 10 (371 less deaths) | 381 (371 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (6 less winstreaks) | 9 (6 more winstreaks) |
| Losestreak | -2 (8 more losestreaks) | -10 (8 less losestreaks) |
Experience | ||
| Connections | 1 (46 less connections) | 47 (46 more connections) |
| Rounds | 15 (578 less rounds) | 593 (578 more rounds) |
| You can also compare Xylus to: |
|---|
| Paniya(Sach |
| |CAG |
| Reecey |
| sMv|Yako |
| CID_0_pr |
| ZacK FaiR |
| sMv|Lapati Keriya |
| prooooooooooooo |