lucky 1,99 | Mr.Awe$oMe..** 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 988 | 1.135 |
| Ratio | 0.33 | 0.75 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 36.29% | 63.71% |
| Skill gain when winning next confrontation | +2.55 | +1.45 |
| Skill loss when losing next confrontation | -1.45 | -2.55 |
Teamplay | ||
| TeamKills | 0 (22 less teamkills) | 22 (22 more teamkills) |
| Assists | 0 (10 less assists) | 10 (10 more assists) |
| Assist skill | 0 (31.521 less assistskills) | 31.521 (31.521 more assistskills) |
History | ||
| Kills | 1 (146 less kills) | 147 (146 more kills) |
| Deaths | 3 (194 less deaths) | 197 (194 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (4 less winstreaks) | 5 (4 more winstreaks) |
| Losestreak | -2 (5 more losestreaks) | -7 (5 less losestreaks) |
Experience | ||
| Connections | 1 (107 less connections) | 108 (107 more connections) |
| Rounds | 5 (350 less rounds) | 355 (350 more rounds) |
| You can also compare lucky to: |
|---|
| sMv|crusader |
| Mr.Awe$oMe..** |
| sMv|TeO|DarkKnight |