AD| VybZ 1,99 | ROger 40,60 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.098 | 1.154 |
| Ratio | 1.60 | 0.76 |
| Competing in | Not Qualified | Major League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 44.70% | 55.30% |
| Skill gain when winning next confrontation | +2.21 | +1.79 |
| Skill loss when losing next confrontation | -1.79 | -2.21 |
Teamplay | ||
| TeamKills | 4 (289 less teamkills) | 293 (289 more teamkills) |
| Assists | 4 (439 less assists) | 443 (439 more assists) |
| Assist skill | 11.3322 (389.9958 less assistskills) | 401.328 (389.9958 more assistskills) |
History | ||
| Kills | 48 (6318 less kills) | 6366 (6318 more kills) |
| Deaths | 30 (8377 less deaths) | 8407 (8377 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 11 (1 less winstreaks) | 12 (1 more winstreaks) |
| Losestreak | -8 (6 more losestreaks) | -14 (6 less losestreaks) |
Experience | ||
| Connections | 12 (621 less connections) | 633 (621 more connections) |
| Rounds | 72 (11055 less rounds) | 11127 (11055 more rounds) |
| You can also compare AD| VybZ to: |
|---|
| POwer@BOOM! |
| sMv|F L A S H |
| pS|The PhanTom |
| K!NG |
| ROger |
| Lyenhoud |
| Onim |
| D ! L A |
| sMv|MSM |
| Vegeta ! |
| sMv|subham.jaiswal2016 |
| sMv|crowthepro |
| iFZesp |