CatchMeIfYouCan 1,99 | DiGeGoD 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 960 | 1.254 |
Ratio | 0.63 | 2.08 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 24.48% | 75.52% |
Skill gain when winning next confrontation | +3.02 | +0.98 |
Skill loss when losing next confrontation | -0.98 | -3.02 |
Teamplay | ||
TeamKills | 1 (29 less teamkills) | 30 (29 more teamkills) |
Assists | 0 (28 less assists) | 28 (28 more assists) |
Assist skill | 0 (18.857 less assistskills) | 18.857 (18.857 more assistskills) |
History | ||
Kills | 5 (543 less kills) | 548 (543 more kills) |
Deaths | 8 (255 less deaths) | 263 (255 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (14 less winstreaks) | 16 (14 more winstreaks) |
Losestreak | -3 (2 more losestreaks) | -5 (2 less losestreaks) |
Experience | ||
Connections | 2 (30 less connections) | 32 (30 more connections) |
Rounds | 7 (413 less rounds) | 420 (413 more rounds) |
You can also compare CatchMeIfYouCan to: |
---|
DiGeGoD |
sMv|AlcAtRAz |
sMv|Kmax |
VilGax |