Spongebob Squarepants 1,99 | assassin 2,98 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 1.001 | 1.135 |
Ratio | 0.93 | 1.25 |
Competing in | Not Qualified | Major League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 37.43% | 62.57% |
Skill gain when winning next confrontation | +2.50 | +1.50 |
Skill loss when losing next confrontation | -1.50 | -2.50 |
Teamplay | ||
TeamKills | 3 (1058 less teamkills) | 1061 (1058 more teamkills) |
Assists | 1 (854 less assists) | 855 (854 more assists) |
Assist skill | 0.150777 (518.450223 less assistskills) | 518.601 (518.450223 more assistskills) |
History | ||
Kills | 14 (15553 less kills) | 15567 (15553 more kills) |
Deaths | 15 (12416 less deaths) | 12431 (12416 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (12 less winstreaks) | 17 (12 more winstreaks) |
Losestreak | -3 (11 more losestreaks) | -14 (11 less losestreaks) |
Experience | ||
Connections | 3 (1345 less connections) | 1348 (1345 more connections) |
Rounds | 31 (19857 less rounds) | 19888 (19857 more rounds) |
You can also compare Spongebob Squarepants to: |
---|
coL ' lizZ |
Inspector- |
Tinashe |
REASON|RAINER<3 |
Naruto |
sMv|crowthepro |
sMv|LEAF|ZarDo_x| |
sMv|Lapati Keriya |
K!NG |
assassin |
DaHoody |
Reecey |
lord hitman |