Smoo23 1,99 | NOOB 2,98 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.007 | 1.207 |
| Ratio | 0.86 | 1.05 |
| Competing in | Not Qualified | Major League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 31.72% | 68.28% |
| Skill gain when winning next confrontation | +2.73 | +1.27 |
| Skill loss when losing next confrontation | -1.27 | -2.73 |
Teamplay | ||
| TeamKills | 0 (274 less teamkills) | 274 (274 more teamkills) |
| Assists | 0 (150 less assists) | 150 (150 more assists) |
| Assist skill | 0 (123.121 less assistskills) | 123.121 (123.121 more assistskills) |
History | ||
| Kills | 6 (2819 less kills) | 2825 (2819 more kills) |
| Deaths | 7 (2680 less deaths) | 2687 (2680 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (9 less winstreaks) | 11 (9 more winstreaks) |
| Losestreak | -2 (8 more losestreaks) | -10 (8 less losestreaks) |
Experience | ||
| Connections | 6 (370 less connections) | 376 (370 more connections) |
| Rounds | 8 (4328 less rounds) | 4336 (4328 more rounds) |
| You can also compare Smoo23 to: |
|---|
| NOOB |
| Hyper|stoned |
| sMv|Kmax |
| Queef Harder Mevius |
| Envyme |
| sMv|crowthepro |