DHH|Sushumusu 1,99 | DH|D3ADSH0T 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 996 | 1.050 |
| Ratio | 0.95 | 1.11 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 44.88% | 55.12% |
| Skill gain when winning next confrontation | +2.20 | +1.80 |
| Skill loss when losing next confrontation | -1.80 | -2.20 |
Teamplay | ||
| TeamKills | 1 (3 less teamkills) | 4 (3 more teamkills) |
| Assists | 3 (3 less assists) | 6 (3 more assists) |
| Assist skill | 7.21231 (9.75719 less assistskills) | 16.9695 (9.75719 more assistskills) |
History | ||
| Kills | 19 (140 less kills) | 159 (140 more kills) |
| Deaths | 20 (123 less deaths) | 143 (123 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (10 less winstreaks) | 14 (10 more winstreaks) |
| Losestreak | -3 (3 more losestreaks) | -6 (3 less losestreaks) |
Experience | ||
| Connections | 4 (40 less connections) | 44 (40 more connections) |
| Rounds | 25 (193 less rounds) | 218 (193 more rounds) |
| You can also compare DHH|Sushumusu to: |
|---|
| rajai |
| sMv|FORce |
| |RS|Himanshu |
| [Major|B U N N Y A] |
| |R!P||Chamma| |
| kimbula banis |
| Tinashe |
| AB <3 |
| ||DIVine|| |
| DH|D3ADSH0T |