THE CROCK 1,99 | Nooblet 2,98 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 908 | 1.351 |
| Ratio | 0.53 | 2.75 |
| Competing in | Not Qualified | Premier League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 15.43% | 84.57% |
| Skill gain when winning next confrontation | +3.38 | +0.62 |
| Skill loss when losing next confrontation | -0.62 | -3.38 |
Teamplay | ||
| TeamKills | 0 (68 less teamkills) | 68 (68 more teamkills) |
| Assists | 1 (50 less assists) | 51 (50 more assists) |
| Assist skill | 3.60158 (15.13782 less assistskills) | 18.7394 (15.13782 more assistskills) |
History | ||
| Kills | 10 (1840 less kills) | 1850 (1840 more kills) |
| Deaths | 19 (653 less deaths) | 672 (653 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (23 less winstreaks) | 26 (23 more winstreaks) |
| Losestreak | -7 (2 less losestreaks) | -5 (2 more losestreaks) |
Experience | ||
| Connections | 5 (88 less connections) | 93 (88 more connections) |
| Rounds | 30 (1630 less rounds) | 1660 (1630 more rounds) |
| You can also compare THE CROCK to: |
|---|
| |R.|Reactor |
| TF|Preacher |
| EDW|FLASH |
| sMv|iCOLOR |
| Nooblet |
| sMv|TeO|DarkKnight |
| sMv|Lapati Keriya |
| assassin |
| fnatic MSLstevy |
| |SM|Domestic Potato |
| sMv|SLusHi |