F8__Player#Last Days 1,99 | INDIAN 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 1.201 | 981 |
Ratio | 1.08 | 0.60 |
Competing in | Major League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 69.99% | 30.01% |
Skill gain when winning next confrontation | +1.20 | +2.80 |
Skill loss when losing next confrontation | -2.80 | -1.20 |
Teamplay | ||
TeamKills | 41 (23 more teamkills) | 18 (23 less teamkills) |
Assists | 54 (47 more assists) | 7 (47 less assists) |
Assist skill | 62.1509 (44.7086 more assistskills) | 17.4423 (44.7086 less assistskills) |
History | ||
Kills | 612 (459 more kills) | 153 (459 less kills) |
Deaths | 567 (313 more deaths) | 254 (313 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (4 more winstreaks) | 6 (4 less winstreaks) |
Losestreak | -9 (3 more losestreaks) | -12 (3 less losestreaks) |
Experience | ||
Connections | 170 (143 more connections) | 27 (143 less connections) |
Rounds | 982 (630 more rounds) | 352 (630 less rounds) |
You can also compare F8__Player#Last Days to: |
---|
lux cuta |
kawiyah____ |
sMv|DAZZLER |
sMv|!tsM3|DarkPrimE |
|H|B|nO nAmE |
LOVE for LEAVES @BROKEN |
Snofy! |
maru sira |
Dev |
[u$].:F34R:. <3 |
Zomboi |
TheExile |
sMv|ux2.chololo |
LineX $pEEd |
NoobY |
Fall |
qwerty |
INDIAN |