Pzycho. 1,99 | [CODGOD]HellBoy 1,99 | |
|---|---|---|
Current Facts for 8 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.046 | 856 |
| Ratio | 1.64 | 0.58 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 62% | 38% |
Your Chances | ||
| Probability to win next confrontation | 67.42% | 32.58% |
| Skill gain when winning next confrontation | +1.30 | +2.70 |
| Skill loss when losing next confrontation | -2.70 | -1.30 |
Teamplay | ||
| TeamKills | 2 (16 less teamkills) | 18 (16 more teamkills) |
| Assists | 2 (8 less assists) | 10 (8 more assists) |
| Assist skill | 1.46042 (15.55258 less assistskills) | 17.013 (15.55258 more assistskills) |
History | ||
| Kills | 18 (154 less kills) | 172 (154 more kills) |
| Deaths | 11 (288 less deaths) | 299 (288 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (1 less winstreaks) | 5 (1 more winstreaks) |
| Losestreak | -3 (6 more losestreaks) | -9 (6 less losestreaks) |
Experience | ||
| Connections | 7 (14 less connections) | 21 (14 more connections) |
| Rounds | 27 (423 less rounds) | 450 (423 more rounds) |
| You can also compare Pzycho. to: |
|---|
| K!NG |
| sMv|Pikachuuu |
| sMv|FORce |
| mahinmorshed156 |
| Dummy |
| nadeeshan |
| [CODGOD]HellBoy |