UVUVWEVWEVWE 1,99 | sMv|Kmax 20,80 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 975 | 1.343 |
| Ratio | 0.50 | 2.01 |
| Competing in | Not Qualified | Premier League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 19.62% | 80.38% |
| Skill gain when winning next confrontation | +3.22 | +0.78 |
| Skill loss when losing next confrontation | -0.78 | -3.22 |
Teamplay | ||
| TeamKills | 0 (160 less teamkills) | 160 (160 more teamkills) |
| Assists | 1 (135 less assists) | 136 (135 more assists) |
| Assist skill | 3.80016 (99.33684 less assistskills) | 103.137 (99.33684 more assistskills) |
History | ||
| Kills | 7 (2295 less kills) | 2302 (2295 more kills) |
| Deaths | 14 (1131 less deaths) | 1145 (1131 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (11 less winstreaks) | 14 (11 more winstreaks) |
| Losestreak | -5 (1 more losestreaks) | -6 (1 less losestreaks) |
Experience | ||
| Connections | 17 (1813 less connections) | 1830 (1813 more connections) |
| Rounds | 20 (2402 less rounds) | 2422 (2402 more rounds) |
| You can also compare UVUVWEVWEVWE to: |
|---|
| DrBerry |
| sMv|Death |
| Poochi |
| sMv|Kmax |
| sMv|WanHeda |
| assassin |
| Spongebob Squarepants |