Shrike 1,99 | Ba Riam 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.014 | 933 |
| Ratio | 2.07 | 0.73 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 57.71% | 42.29% |
| Skill gain when winning next confrontation | +1.69 | +2.31 |
| Skill loss when losing next confrontation | -2.31 | -1.69 |
Teamplay | ||
| TeamKills | 0 (1 less teamkills) | 1 (1 more teamkills) |
| Assists | 0 (6 less assists) | 6 (6 more assists) |
| Assist skill | 0 (20.8912 less assistskills) | 20.8912 (20.8912 more assistskills) |
History | ||
| Kills | 31 (27 less kills) | 58 (27 more kills) |
| Deaths | 15 (64 less deaths) | 79 (64 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 11 (5 more winstreaks) | 6 (5 less winstreaks) |
| Losestreak | -4 (7 more losestreaks) | -11 (7 less losestreaks) |
Experience | ||
| Connections | 1 (41 less connections) | 42 (41 more connections) |
| Rounds | 21 (88 less rounds) | 109 (88 more rounds) |
| You can also compare Shrike to: |
|---|
| |DoW|[MA$T3R]_Avalan |
| sMv|pika pika chu!!! |
| Ba Riam |
| DrBerry |
| sMv|aravindgaming15 |